 |
 |
Industry Overview
Travel-related businesses, light manufacturing, golf, retail, construction, health care and social service and accommodations and food service are the benchmarks of Coachella Valley's industry portfolio.
| Industry Overview | Employers | Average Employment | Payroll (in thousands) |
| Accommodation and Food Services | 742 | 23,744 | $123,854 |
| Retail Trade | 1099 | 17,591 | $119,895 |
| Construction | 937 | 15,104 | $123,107 |
| Local Government | 111 | 13,878 | $159,943 |
| Health Care and Social Assistance | 824 | 12,470 | $124,431 |
| Administrative and Support and Waste Management and Remediation Services | 526 | 8094 | $52,080 |
| Arts, Entertainment, and Recreation | 150 | 5706 | $37,576 |
| Other Services (except Public Administration) | 523 | 4015 | $28,569 |
| Agriculture, Forestry, Fishing and Hunting | 84 | 3703 | $13,769 |
| Professional, Scientific, and Technical Services | 696 | 3285 | $41,548 |
| Manufacturing | 190 | 2903 | $23,553 |
| Real Estate and Rental and Leasing | 525 | 2784 | $22,867 |
| Finance and Insurance | 352 | 2510 | $41,040 |
| Information | 108 | 2320 | $25,252 |
| Wholesale Trade | 263 | 2190 | $27,112 |
| Transportation and Warehousing | 111 | 1966 | $17,159 |
| Educational Services | 54 | 536 | $3,495 |
| Management of Companies and Enterprises | 19 | 450 | $5,402 |
| Utilities | 11 | 389 | $7,497 |
| Public Administration | 8 | 103 | $1,931 |
| State Government | 3 | 37 | $326 |
| Mining | 2 | | |
| Total, All Industries |
| Source: State of California Employment Development Department, First Quarter 2005 |
Next: Internet | Previous
|
 |
|